WHAT IS BACHELOR OF BUSINESS ADMINISTRATION WITH MINOR IN MARKETING?
Several decades ago, marketing was studied and practiced in the context of sales and improving profit margins. Today, marketing is considered as the heart of every business and it has become the part of every major decision that take place in the organization. The students uncover the processes that create successful brands, products and services. Students explore that how companies are using the traditional and digital media to create their brand identity in multicultural and global world. Students develop business competences that are available through elective courses. The competences available for marketing majors include Digital and Social Media Marketing, Freelance Marketing, Sports Marketing, Marketing Analytics and Consumer Insights, Strategic Marketing Management, Retail Marketing, Sales Management, Integrated Marketing Communications and International and Services Marketing.
WHY AT NIU?
The students at NIU develop all-rounder marketing professionals by equipping graduates with latest marketing insights that will help them secure competitive position from the innovation startup to establish multinationals. In addition to the business core learning goals and objectives, marketing majors aims to educate students to understand the function of marketing department in an enterprise. Our students are equipped to develop a strategically focus integrated marketing plan based on research and analysis of a brand, its competition, and consumer behavior, using appropriate communications strategies and design digital marketing campaigns for online for online positioning and visibility.
CAREER OPPORTUNITIES
Career in marketing is not monotonous and its keep on changing. The changing environment of marketing allow professionals to branch out into a number of different areas, developing specialized skills in areas such as market research, branding, online marketing and sales management.
Depending upon the interest, graduates can select from the wide range of position available in the field such as a Marketing/Sales Manager, Key Account Manager, Marketing Researcher, Digital Marketing Manager, Customer Behavior or Business Development Consultant, or Product and Brand Manager.
| Faculty | Management Sciences |
| Department | Business Administration |
| Study Level | Undergraduate |
| Program Duration | 4 Years |
| Program Type | Full Time |
| Total Credit Hours | 130 |
| Intake | Fall/Spring Semester |
| Semester 1 | Semester 2 |
|---|
| Code | Subject | Credit Hours | Code | Subject | Credit Hours |
|---|---|---|---|---|---|
| MATH101 | Mathematics | 3(3-0) | MATH102 | Business Math | 3(3-0) |
| INSC101 | Introduction to Information Technology | 3(3-0) | ACCT101 | Financial Accounting | 3(3-0) |
| BUSN101 | Introduction to Business | 3(3-0) | ECON102 | Microeconomics | 3(3-0) |
| ENGL102 | English Reading & Comprehension | 3(3-0) | BUSN102 | Business Law | 3(3-0) |
| ENGL101 | Basic English Writing | 3(3-0) | ENGL103 | Communication Skills | 3(3-0) |
| ECON100 | Fundamentals of Economics | 3(3-0) | PKST101 | Pakistan Studies | 3(3-0) |
| Semester 3 | Semester 4 |
|---|
| Code | Subject | Credit Hours | Code | Subject | Credit Hours |
|---|---|---|---|---|---|
| ISLM 101 | Islamic Studies | 3(3-0) | MATH102 | Principles of Marketing | 3(3-0) |
| ACCT201 | Managerial Accounting | 3(3-0) | ACCT101 | Introduction to Information Systems | 3(3-0) |
| ECON201 | Macroeconomics | 3(3-0) | ECON102 | Financial Management I | 3(3-0) |
| QUAN201 | Business Statistic | 3(3-0) | BUSN102 | Quantitative Analysis | 3(3-0) |
| ENGL104 | Advanced English Writing | 3(3-0) | ENGL103 | Principles of Management & Organization | 3(3-0) |
| GEE-1 | 3(3-0) | GEE-II | 3(3-0) |
| Semester 5 | Semester 6 |
|---|
| Code | Subject | Credit Hours | Code | Subject | Credit Hours |
|---|---|---|---|---|---|
| MGTM301 | Human Resource Management | 3(3-0) | MGTM302 | Organizational Behavior | 3(3-0) |
| FINC301 | Financial Management II | 3(3-0) | BUSN301 | Business Research and Intelligence | 3(3-0) |
| MKTG301 | Consumer Behavior | 3(3-0) | BUSN302 | Business Strategy & Planning | 3(3-0) |
| INSC 301 | Operations Management | 3(3-0) | ENTP501 | Entrepreneurship | 3(3-0) |
| GEE-III | 3(3-0) | GEE-IV | 3(3-0) | ||
| Seminar | 1(1-0) |
| Semester 7 | Semester 8 |
|---|
| Code | Subject | Credit Hours | Code | Subject | Credit Hours |
|---|---|---|---|---|---|
| Business Elective 1 | 3(3-0) | Specialization 1 | 3(3-0) | ||
| Business Elective 2 | 3(3-0) | Specialization 2 | 3(3-0) | ||
| Business Elective 3 | 3(3-0) | Specialization 3 | 3(3-0) | ||
| Business Elective 4 | 3(3-0) | Specialization 4 | 3(3-0) | ||
Those who have completed FA/F.Sc./ICS/I.COM with minimum 50% marks
OR
“A levels” in at least 3 principal subjects with at least 2 B’s and 1 C grade
OR
Any other equivalent qualification (minimum acceptable scores) will be determined by the Admissions Committee.