WHAT IS BACHELOR OF BUSINESS ADMINISTRATION WITH MINOR IN HUMAN RESOURCE MANAGEMENT?
Human Resource Management (HRM) has great importance in achieving organizational goals, in shape of providing quality human capital to achieve optimum utilization of these resources that help in achieving desired goals. To grow and survive in a highly competitive industry, organization must employ the right persons with the right skills set at the right place. The process of hiring the right persons for the right job is a role of Human Resource Management.
WHY AT NIU?
An efficiently run Human Resource Management is core of any organization that provides organizational structure, and ability to meet organizational goals through managing companies most valuable resources-its employees. Business Department at NIU develops the key competencies that enable individuals to perform current and future jobs through planned learning activities. This program will develop the key practices that managers in an organization and entrepreneur’s uses as principles, ideas, approaches and techniques from many different disciplines to make the best possible decision for employees to provide relevant knowledge about HRM in organizations.
CAREER OPPORTUNITIES
BBA in Human Resource Management at NIU provides the platform for students to develop the right skills that aligns with the demand of industry. Depending on interest and skills set, graduate can choose from the wide range of HRM opportunities, such as Recruitment Consultant, Training and Development Officer, Employee’s Relation Advisor, Life Career Coach, Management Consultant, Compensation and Benefit Manager etc.
| Faculty | Management Sciences |
| Department | Business Administration |
| Study Level | Undergraduate |
| Program Duration | 4 Years |
| Program Type | Full Time |
| Total Credit Hours | 130 |
| Intake | Fall/Spring Semester |
| Semester 1 | Semester 2 |
|---|
| Code | Subject | Credit Hours | Code | Subject | Credit Hours |
|---|---|---|---|---|---|
| ECON1001 | Fundamentals of Economics | 3(3-0) | MATH102 | Business Math | 3(3-0) |
| ENGL101 | Basic English Writing | 3(3-0) | ACCT101 | Financial Accounting | 3(3-0) |
| MATH 101 | Mathematics | 3(3-0) | ECON102 | Microeconomics | 3(3-0) |
| INSC101 | Introduction to Information Technology | 3(3-0) | BUSN102 | Business Law | 3(3-0) |
| BUSN101 | Introduction to Business | 3(3-0) | ENGL103 | Communication Skills | 3(3-0) |
| ENGL102 | English Reading & Comprehension | 3(3-0) | PSKT101 | Pakistan studies | 3(3-0) |
| Semester 3 | Semester 4 |
|---|
| Code | Subject | Credit Hours | Code | Subject | Credit Hours |
|---|---|---|---|---|---|
| ISLM 101 | Islamic Studies | 3(3-0) | MATH102 | Principles of Marketing | 3(3-0) |
| ACCT201 | Managerial Accounting | 3(3-0) | ACCT101 | Introduction to Information Systems | 3(3-0) |
| ECON201 | Macroeconomics | 3(3-0) | ECON102 | Financial Management I | 3(3-0) |
| QUAN201 | Business Statistic | 3(3-0) | BUSN102 | Quantitative Analysis | 3(3-0) |
| ENGL104 | Advanced English Writing | 3(3-0) | ENGL103 | Principles of Management & Organization | 3(3-0) |
| GEE-1 | 3(3-0) | GEE-II | 3(3-0) |
| Semester 5 | Semester 6 |
|---|
| Code | Subject | Credit Hours | Code | Subject | Credit Hours |
|---|---|---|---|---|---|
| MGTM301 | Human Resource Management | 3(3-0) | MGTM302 | Organizational Behavior | 3(3-0) |
| FINC301 | Financial Management II | 3(3-0) | BUSN301 | Business Research and Intelligence | 3(3-0) |
| MKTG301 | Consumer Behavior | 3(3-0) | BUSN302 | Business Strategy & Planning | 3(3-0) |
| INSC 301 | Operations Management | 3(3-0) | ENTP501 | Entrepreneurship | 3(3-0) |
| GEE-III | 3(3-0) | GEE-IV | 3(3-0) | ||
| Seminar | 1(1-0) | 1 |
| Semester 7 | Semester 8 |
|---|
| Code | Subject | Credit Hours | Code | Subject | Credit Hours |
|---|---|---|---|---|---|
| Business Elective 1 | 3(3-0) | Specialization 1 | 3(3-0) | ||
| Business Elective 2 | 3(3-0) | Specialization 2 | 3(3-0) | ||
| Business Elective 3 | 3(3-0) | Specialization 3 | 3(3-0) | ||
| Business Elective 4 | 3(3-0) | Specialization 4 | 3(3-0) | ||
Those who have completed FA/F.Sc./ICS/I.COM with minimum 50% marks
OR
“A levels” in at least 3 principal subjects with at least 2 B’s and 1 C grade
OR
Any other equivalent qualification (minimum acceptable scores) will be determined by the Admissions Committee.