WHAT IS BS BIOCHEMISTRY?
The Bachelors of Science (B.S.) in Biochemistry (under the auspices of the Faculty of Basic Sciences) offers students a unique interdisciplinary curriculum and exposure to real world Bioscience Industry. Biochemists play important role in: Medical Sciences, Genetic Engineering, Biotechnology, Immunology, Stem cell technology, Cancer Research, Agriculture, Biopharmaceuticals and Drug Development. Biochemistry is an exciting and rapidly growing branch of biological sciences. It is suitable for students planning careers in laboratory research or further training in graduate, medical, or other biomedical professional programs, such as medicine, dentistry, and medical technology.
WHY AT NIU?
The Faculty of Basic Sciences offers a four years BS Biochemistry degree program which offers comprehensive learning for chemistry of life within and related to living organisms. The curriculum stretches to the frontiers of contemporary developments in the field of Biochemistry and the offered courses provide students with extensive exposure to basic Biochemistry, as well as Molecular Biology, Biotechnology, Bioinformatics, Biochemical Engineering and Clinical & Industrial Biochemistry. This program has the following vital components: research-oriented environment, state of the art campus, highly qualified faculty, highly equipped laboratory and HEC recognized degree.
SCOPE
Latest research and discoveries in the fields of biochemistry have an enormous impact on the society Biochemistry is an interdisciplinary subject. It complements the fields like Biotechnology, Microbiology, Food and Nutrition, Pharmacology and even Medicine and Dentistry. Without any doubt, this field is very interesting to study because it almost covers all the major fields of biology. This field has tremendous scope of research. Biochemistry is concerned with the entire spectrum of life forms, from relatively simple viruses and bacteria to complex human being.
CAREER OPPORTUNITIES
Since biochemistry has become an integral part of modern science, BS in Biochemistry is a door to many career opportunities not only in Pakistan but also across the globe. Science in Biochemistry degree program consists of a combination of requirements and electives that ensure a strong foundation in the chemical and biological sciences. This flexible degree program offers the opportunity to specialize in Biochemistry.
Biochemist find career prospects in the following fields:
- Pharmaceuticals – Antibiotics, Drugs and Vaccines
- Chemical Production
- Food Production/Quality Control
- Medical Lab Technology
- Brewing Industries
- Medicine and Dentistry Veterinary
- Public Health
- Cancer Research Institutes
Faculty | Basic Sciences |
Department | Biochemistry |
Study Level | Undergraduate |
Program Duration | 4 Years |
Program Type | Regular |
Total Credit Hours | 133 |
Intake | Fall Semester |
Semester 1 | Semester 2 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
ENGL 101 | Functional English | 3(3-0) | CSCS 101 | Introduction to Computing | 3(2-1) |
UNIV 100 | Foundations of University Education | 3(3-0) | BASC 111 | General Physiology | 3(3-0) |
BIOL 101 | Ecology, Biodiversity & Evolution | 3(3-0) | ENGL 102 | Writing and Communication Skills | 3(3-0) |
MATH 101 | Mathematics | 3(3-0) | BIOL 115 | Cell Biology | 3(3-0) |
Free Elective | 3(3-0) | SOCL 101 | Essentials of Sociology | 3(3-0) | |
Semester 3 | Semester 4 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
ISLM 101 | Islamic Studies | 2(2-0) | BIOC 201 | Biochemistry –I | 3 (2-1) |
BIOL 201 | Probability & Biostatistics | 2(3-0) | PKST 101 | Pakistan Studies | 2 (2-0) |
BIOL 205 | Microbiology | 3(1-1) | BIOT 201 | Introduction to Biotechnology | 3(3-0) |
BIOC 205 | Analytical Biochemistry & Instrumentation | 3(2-1) | BIOL 220 | Biosafety & Bioethics | 3(3-0) |
BIOC 210 | Biochemistry of Hormones | 3(2-1) | BIOL 225 | General Genetics | 3(3-0) |
PSYC 101 | Essentials of Psychology | 3(3-0) | BIOL 215 | Molecular Biology | 3(3-0) |
Semester 5 | Semester 6 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
BIOC 301 | Carbohydrates & Lipids | 3(2-01) | BIOC 320 | Plant Biochemistry | 3 (2-1) |
BIOC 305 | Amino Acids & Proteins | 3(2-1) | BIOC 325 | Enzymes & Clinical Enzymology | 3 (2-1) |
BIOC 320 | Techniques in Molecular Biology | 3(2-1) | BIOL 325 | Research Methodology & Skill Enhancement | 3(3-0) |
BIOL 310 | Immunology | 3(3-0) | BIOT 330 | Bioinformatics | 3 (2-1) |
BIOC 315 | Biological Oxidation & Bioenergetics | 3(3-0) | BIOC 330 | Metabolomics & Metabolism | 3(3-0) |
BIOC 498 | (Summer Semester)
Internship |
1(1-0) |
Semester 7 | Semester 8 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
BIOC 401 | Human Physiology | 3(3-0) | BIOC 445 | Principles of Biochemical Engineering | 3(3-0) |
BIOC 405 | Clinical Biochemistry | 3(2-1) | BIOC 420 | Nutritional Biochemistry | 3(2-1) |
BIOC 410 | Bio-membranes & Cell Signaling | 3(3-0) | BIOC 425 | Industrial Biochemistry | 3(2-1) |
BIOC 415 | Environmental Biochemistry | 3(3-0) | Major Elective-II | 3(3-0) | |
Major Elective-I | 3(3-0) | Major Elective-III | 3(3-0) | ||
A-Level /Intermediate or equivalent ( Chemistry and Biology subjects compulsory) with 45% marks
Program | Duration (years) | Admission Fee | Security Deposit | Semester Tuition Fee (PKR) |
---|---|---|---|---|
BS Biochemistry | 4 | 20,000 | 5,000 | 84,563 |
Other Charges Chart
Other Charges | Amount (PKR) |
---|---|
Application Processing Fee (One time Charges) | 1,500 |
Clubs & Societies Fund | 1,500 |
Semester Enrollment Fund | 2,000 |
Practical Learning Lab* | 1,500 |
Semester Examination Fee | 2,000 |
Admission Fee (One time Charges) | – |
Security Deposit (One time charges – Refundable) | – |
*Practical Learning Lab charges are not applicable in case of MS Nutrition & Dietetics, MPhil
Physiology, MS Economics, MBA (1.5 / 2 Years)
Notice:
• The above Fee Structure does not include any govt. taxes and students will be charged taxes u/s 236 I of income tax ordinance. Students will be charged taxes when their annual fee would be more than PKR 200,000/-
• The fees and related charges are subject to revision at any time against non-proportionate inflation or an increase in the cost of the provision of services
• Additional Per Credit Hour Fee will be charged for Summer Semester or separate course offered during the normal tenure to meet the deficiency requirement
• To get the refund of security original receipt must be presented.