Bachelors in Nutritional Sciences Program develops students’ skills in Preventive and Therapeutic Nutrition, understanding of relevant biological and physical sciences and develops expertise in relationships between nutrients, human health and human behaviors related to food choices along with dealing public health issues. Overall, the program is designed to sharpen the scientific, technical skills and advanced research and evidenced based understanding in the domain of nutritional sciences. This program ensure that our competent graduates are critical thinkers, lifelong and self-directed learners, team players, good orators and researchers of future.
Why study ‘BS Nutritional Sciences’ at NIU?
- Highly qualified (Internationally) Faculty is the main strength of department
- Clinical Rotations under the supervision of Practicing Nutritionist/Dietitians during degree program
- Hospital Affiliation (Fatima Memorial Hospital, Hijaz Hospital and Khair-un-Nisa Hospital)
- Dietetic Clinic is also established at NUR International University for student’s hands on learning
- Collaborations with national and international Universities and Institutes
- Community Nutrition Outreach Program to enhance their skills to cultivate strategies for the betterment of Urban and Rural Masses
- Nutrition Awareness Programs in various schools and hospitals
- Nutrition intervention in Food recipes/Food Product development
- Special prominence on Communication skills, Entrepreneurship and Leadership
- Qualitative and Quantitate Research Projects
BS NUTRITIONAL SCIENCES COURSES:
BS Nutritional Sciences explores a wide range of subject theme. Our selection of courses enables you to pursue your interests within the food sector, health sector, whether you are keen to study it from a Clinical, Nutritional or business angle.
SCOPE & CAREER PROSPECTS:
The graduates of Nutritional Sciences will be able to take up Career in various fields:
1. Clinical Nutritionist/ Dietitian:
- Health Care Centers
- Hospitals
- Weight Management Centers/ Gym/ Fitness Centre
- Independent Private setup
2. Community Nutritionist/ Public Health Nutritionist:
- Public Health Departments
- School Health & Nutrition Programs
- International Organizations: UNICEF, UNDP, WHO, FAO, WFB
- Non-Governmental Organizations
- Government Food Department
3. Food & Nutrition Services Nutritionist/ Food Service Administrator:
- Food Industries
- Hospitality industry
- Airlines and Railways Services
- Catering Services
- Health Care In-patient Food Services
Faculty | Applied Sciences |
Department | Clinical Nutrition |
Study Level | Undergraduate |
Program Duration | 4 Years |
Program type | Regular |
Total Credit Hours | 120 |
Intake | Fall/ Spring Semester |
BSNS Semester 1 | BSNS Semester 2 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
BSNS 101 | Fundamentals of Nutrition | 3(3-0) | BSNS 102 | Physiological Aspects of Nutrition | 3(3-0) |
BASC 113 | Human Physiology – I | 3 (2-1) | BIOC 122 | Basic Biochemistry II | 3(2-1) |
BASC 121 | Basic Biochemistry I | 3(3-0) | BASC 112 | Human Physiology – II | 3(2-1) |
BASC 131 | General Pathology | 3(3-0) | BIOC 201 | Introduction to Biotechnology | 3(3-0) |
ENGL 101 | Functional English | 3(3-0) | ENGL 102 | Writing & Communication Skills | 3(3-0) |
UNIV 100 | Foundations of University Education | 3(3-0) | MATH 101 | Mathematics | 3(3-0) |
Total Credit Hours | 18 (17-1) | Total Credit Hours | 18 (16-2) |
BSNS Semester 3 | BSNS Semester 4 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
BSNS 201 | Macronutrients in Human Nutrition | 3(3-0) | BSNS 202 | Introduction to Food Science and Technology | 3 (2-1) |
BSNS 203 | Nutrition through Lifecycle | 3 (3-0) | BSNS 204 | Micronutrients in Human Nutrition | 3(3-0) |
BIOC 405 | Clinical Biochemistry | 3 (2-1) | BSNS 206 | Principles of Nutritional Assessment | 3(2-1) |
ENGL 103 | Technical Writing & Communication Skills | 3(3-0) | ECO 100 | Fundamentals of Economics | 3(3-0) |
ISLM 101 | Islamic Studies | 2 (2-0) | PKST 101 | Pakistan Studies | 2 (2-0) |
CSCS 101 | Introduction to Computer | 3(3-0) | PSYC 101 | Essentials of Psychology | 3(3-0) |
Total Credit Hours | 17(16-1) | Total Credit Hours | 17(15-2) |
BSNS Semester 5 | BSNS Semester 6 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
BSNS 301 | Dietetics- I | 3 (2-1) | BSNS 302 | Metabolism of Nutrients | 3 (2-1) |
BSNS 303 | Fundamentals of Food Service Management | 3 (2-1) | BSNS 304 | Medical Nutrition Therapy – II | 3(2-1) |
BSNS 305 | Medical Nutrition Therapy-I | 3 (2-1) | BSNS 306 | Dietetics – II | 3(2-1) |
BSNS 307 | Nutritional Counseling Skills | 3(3-0) | BIOS 300 | Biostatistics | 3(3-0) |
BUSN 100 | Introduction to Entrepreneurship | 3(3-0) | SOCL 101 | Essentials of Sociology | 3(3-0) |
Total Credit Hours | 15(12-3) | Total Credit Hours | 15(12-3) |
BSNS Semester 7 | BSNS Semester 8 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
BSNS 401 | Functional & Nutraceutical Foods | 3 (2-1) | BSNS 402 | Sports Nutrition | 3 (3-0) |
BSNS 403 | Food Allergens and Toxicology | 3 (2-1) | BSNS 404 | Nutritional Practices in Clinical Care | 3 (2-1) |
BSNS 405 | Drug – Food & Nutrient Interactions | 3 (3-0) | BSNS 406 | Nutritional Immunology | 3 (3-0) |
RSMT 121 | Research Methodology | 3 (3-0) | BSNS 408 | Internship | 6 (0-6) |
BSNS 407 | Community Nutrition | 3 (2-1) | |||
Total Credit Hour | 15(12-3) | Total Credit Hour | 15 (8-7) | ||
Total Credit Hour | 130 |
Minimum 45% marks in Intermediate (Pre-Medical) / A-Level (Biology Mandatory) or equivalent.
Program | Duration (years) | Admission Fee | Security Deposit | Semester Tuition Fee (PKR) |
---|---|---|---|---|
BS Nutritional Sciences | 4 | 20,000 | 5,000 | 122,063 |
Other Charges Chart
Other Charges | Amount (PKR) |
---|---|
Application Processing Fee (One time Charges) | 1,500 |
Clubs & Societies Fund | 1,500 |
Semester Enrollment Fund | 2,000 |
Practical Learning Lab* | 1,500 |
Semester Examination Fee | 2,000 |
Admission Fee (One time Charges) | – |
Security Deposit (One time charges – Refundable) | – |
*Practical Learning Lab charges are not applicable in case of MS Nutrition & Dietetics, MPhil
Physiology, MS Economics, MBA (1.5 / 2 Years)
Notice:
• The above Fee Structure does not include any govt. taxes and students will be charged taxes u/s 236 I of income tax ordinance. Students will be charged taxes when their annual fee would be more than PKR 200,000/-
• The fees and related charges are subject to revision at any time against non-proportionate inflation or an increase in the cost of the provision of services
• Additional Per Credit Hour Fee will be charged for Summer Semester or separate course offered during the normal tenure to meet the deficiency requirement
• To get the refund of security original receipt must be presented.
- What is Nutritional Science?
- How long is the program?
- What are the entry requirements?
- Can I apply for NIU Undergraduate programs as result awaiting student?
- What is the scope of BS Nutritional Sciences program?
- How is your BS Nutritional Sciences program distinctive from other universities?
- What are the career opportunities after studying Nutritional Sciences?
- What are the Admission Office locations?
- Does BS Nutritional Sciences requires Clinical Practices?
- Do you offer distance learning program?
- Can I apply by using a paper application?