WHAT IS DOCTOR OF PHYSICAL THERAPY
A Doctor of Physical Therapy (DPT) is the entry-level degree for people who want to become physical therapists. NIU offers a 5-year program in Physical Therapy with the nomenclature of Doctor of Physical Therapy (DPT). Physical therapy is an autonomous, patient/client focused health care profession. It provides first contact health services to patient/client in order to prevent and manage pain, physical impairments, activity limitation and participation restriction in their activities. Physical therapy provides privileges for autonomous practice that includes direct and unrestricted access to patient/client, professional ability to refer to other health care providers/professionals and professional ability to refer for diagnostic tests. Advancement in the medical field and awareness of disability prevention has increased the role of physical therapy in healthcare.
PROGRAM MISSION
The mission of the DPT program is to prepare students to become physical therapists that embrace evidence-based physical therapy practice, meet the multifaceted health needs of patients, consumers, and society, and participate in professional and community service. To fulfill this mission, we create a stimulating and collaborative environment that promotes education, research, service, and leadership.
PROGRAM PHILOSOPHY
The Doctor of Physical Therapy Program at the NUR International University supports the mission and goals of the university and the Department of Physical Therapy with the ultimate purpose of preserving, promoting, and improving the health and well-being of populations, communities, and individuals. Our values of excellence, diversity, integrity, respect for human dignity, teamwork, and social responsibility serve as the pillars of our faculty’s educational philosophy and are reflected in our program goals.
The Doctor of Physical Therapy Program believes that by creating a dynamic and innovative learning environment in a culture of social responsibility and robust research activities, our program will generate leaders who will move our profession forward.
WHY AT NIU
- Our teaching methodology is designed to lay down a strong foundation for movement sciences knowledge and bridging movement sciences with clinical sciences in order to understand and solve clinical problems.
- Physical Therapy curriculum at NIU includes theoretical, practical, clinical and research courses to prepare graduates to function in a variety of settings in the field.
- The major hallmarks of studying Physical Therapy at NIU are the experienced subject specialists as basic and clinical science faculty and a well-developed network of clinical training facilities. Our students have access to the Fatima Memorial Hospital offering the best physical therapy services by highly competent clinicians for more than three decades.
- Our department is furnished with state of the art musculoskeletal and neurological labs to provide students a parallel hand’s on learning experience.
- We provide the opportunity of supervised clinical practice in which students can learn their clinical skills by direct encounter with patients in the supervision of clinical supervisors.
- Our on-campus clinic is equipped with modernized exercise therapy, manual therapy and electrotherapy equipment, that not only serve the local population but also provide the pragmatic learning opportunity to students.
- We aim to make our graduates critical thinkers, self-directed lifer long learners and researchers additionally our courses are designed to ensures that our graduates are able to compete and secure good job placements in the market. We also enable them to be very useful members of the society by attaining skills of leadership, management, communication, entrepreneurship and teamwork.
SCOPE
Physical therapists play an essential role in today’s healthcare environment and are recognized as vital providers of rehabilitation for impairments, functional limitations and disabilities resulting from: Neurological Disorders, Musculoskeletal Disorders, Cardiopulmonary Disorders, Pediatric Problems, Sports Injuries, Balance Disorders etc.
CAREER OPPORTUNITIES
Physical therapists can work in a variety of settings including Hospitals, Rehabilitation Centers, Special Schools, Sports Teams, Private Clinics, Home Healthcare Agencies.
Faculty | Applied Sciences |
Department | Physical Therapy |
Study Level | Undergraduate |
Degree Length | 5 Years |
Program Type | Full Time |
Total Credit Hours | 176 |
Intake | Fall/Spring Semester |
Semester 1 | Semester 2 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
ENGL 101 | Functional English | 3(3-0) | ENGL 102 | Communication Skills | 3(3-0) |
PKST 101 | Pakistan Studies | 2 (2-0) | ISLM 101 | Islamic Studies | 2 (2-0) |
BASC 103 | Anatomy – I | 4(3-1) | BASC 104 | Anatomy – II | 4 (3-1) |
BASC 113 | Physiology – I | 3 (2-1) | BASC 114 | Physiology – II | 3 (2-1) |
DPTB 101 | Kinesiology – I | 3 (2-1) | DPTB 102 | Kinesiology – II | 3 (2-1) |
CSCS 101 | Introduction to Computer | 3 (2-1) | DPTB 104 | Health and Wellness | 2(2-0) |
Semester 3 | Semester 4 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
BASC 205 | Anatomy – III | 3(3-0) | BASC 206 | Anatomy – IV (Neuro Anatomy) | 3(3-0) |
BASC 215 | Physiology – III | 3(3-0) | BASC 216 | Exercise Physiology – IV | 3(3-0) |
BASC 223 | Biochemistry–I | 3(3-0) | BASC 224 | Biochemistry–II | 3(3-0) |
DPTB 205 | Biomechanics & Ergonomics–I | 3(3-0) | DPTB 206 | Biomechanics & Ergonomics–II | 3(3-0) |
ENGL 103 | Technical Writing and presentation Skills | 3(3-0) | DPTB 207 | Medical Physics | 3(3-0) |
SOCL- 101 | Essentials of Sociology | 3(3-0) | BASC 351 | Molecular Biology & Genetics | 3(3-0) |
Semester 5 | Semester 6 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
BASC 333 | Pathology & Microbiology –I | 2(2-0) | BASC 334 | Pathology &Microbiology–II | 3 (2-1) |
BASC 341 | Pharmacology &Therapeutics–I | 2(2-0) | BASC 343 | Pharmacology &Therapeutics–II | 2(2-0) |
DPTA 311 | Physical Agents & Electrotherapy–I | 3(2-1) | DPTA 312 | Physical Agents & Electrotherapy–II | 3 (2-1) |
DPTA 313 | Therapeutic Exercises & Techniques | 3(2-1) | DPTA 314 | Community Medicine &Rehabilitation | 3 (3-0) |
BHSC 200 | Behavioral Sciences(Psychology & Ethics) | 2(2-0) | BIOS 300 | Biostatistics | 3(3-0) |
DPTC 301 | Supervised Clinical Practice–I | 3(0-3) | DPTC-302 | Supervised Clinical Practice–II | 3 (0-3) |
General Elective | 3(0-3) |
Semester 7 | Semester 8 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
CLSC 401 | Medicine –I | 3(3-0) | CLSC 402 | Medicine –II | 3(3-0) |
CLSC 411 | Surgery –I | 3(3-0) | CLSC 412 | Surgery –II | 3(3-0) |
CLSC 421 | Radiology & Diagnostics | 3 (2-1) | DPTA 417 | Neurological Physical Therapy | 3(2-1) |
DPTA 415 | Musculoskeletal Physical Therapy | 3 (2-1) | DPTA 522 | Manual Therapy | 3(2-1) |
DPTA 416 | Evidence Based Practice | 3 (2-1) | DPTA 419 | Emergency Procedures | 3(2-1) |
DPTC 403 | Supervised Clinical Practice –III | 3 (0-3) | DPTC 404 | Supervised Clinical Practice –IV | 3(0-3) |
Semester 9 | Semester 10 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
DPTA 520 | Cardiopulmonary Physical Therapy | 3 (2-1) | DPTA 524 | Obstetrics &Gynecological Physical Therapy | 2 (2-0) |
DPTA 521 | Integumentary Physical Therapy | 2 (2-0) | DPTA 525 | Pediatric Physical Therapy | 2 (2-0) |
DPTA 418 | Prosthetics & Orthotics | 2 (2-0) | DPTA 526 | Gerontology & Geriatric Physical Therapy | 2 (2-0) |
DPTA 523 | Clinical Decision Making &Differential Diagnosis | 3 (2-1) | DPTA 527 | Sports Physical Therapy | 2 (2-0) |
RSMT 500 | Scientific Inquiry & Research Methodology | 3(3-0) | DPT 599 | Research Project | 6 (0-6) |
DPTB 103 | Professional Practice (Laws, Ethics & Administration) | 2 (2-0) | DPTC 506 | Supervised Clinical Practice–VI | 4 (0-4) |
DPTC 505 | Supervised Clinical Practice–V | 3 (0-3) |
Applicants who have successfully completed one of the following:
- F.Sc. (Pre-Medical) with at least 60% marks.
- O levels (in at least 6 subjects) and A levels (with 3 subjects: Biology, Physics, Chemistry)
Program | Duration (years) | Admission Fee | Security Deposit | Semester Tuition Fee (PKR) |
---|---|---|---|---|
Doctor of Physical Therapy | 5 | 20,000 | 5,000 | 158,530 |
Other Charges Chart
Other Charges | Amount (PKR) |
---|---|
Application Processing Fee (One time Charges) | 1,500 |
Clubs & Societies Fund | 1,500 |
Semester Enrollment Fund | 2,000 |
Practical Learning Lab* | 1,500 |
Semester Examination Fee | 2,000 |
Admission Fee (One time Charges) | – |
Security Deposit (One time charges – Refundable) | – |
*Practical Learning Lab charges are not applicable in case of MS Nutrition & Dietetics, MPhil
Physiology, MS Economics, MBA (1.5 / 2 Years)
Notice:
• The above Fee Structure does not include any govt. taxes and students will be charged taxes u/s 236 I of income tax ordinance. Students will be charged taxes when their annual fee would be more than PKR 200,000/-
• The fees and related charges are subject to revision at any time against non-proportionate inflation or an increase in the cost of the provision of services
• Additional Per Credit Hour Fee will be charged for Summer Semester or separate course offered during the normal tenure to meet the deficiency requirement
• To get the refund of security original receipt must be presented.
- What is the duration of DPT program?
- What are the entry requirements?
- Is the Nur International University recognized by HEC?
- What is the scope of DPT program?
- Does NIU accept transfer of students from other universities?
- What are the office timings to visit?
- Does DPT program has Clinical Practice requirement?
- Is PMDC accreditation required for DPT programs?
- Can I apply online?
- How can we help you?