Program | Duration (years) | Admission Fee | Security Deposit | Semester Tuition Fee (PKR) |
---|---|---|---|---|
Doctor of Physical Therapy | 5 | 20,000 | 5,000 | 178,000 |
BS Nutritional Sciences | 4 | 20,000 | 5,000 | 138,000 |
BS Medical Imaging Technology | 4 | 20,000 | 5,000 | 128,000 |
BS Respiratory Therapy | 4 | 20,000 | 5,000 | 63,000 |
BS Emergency & Intensive Care Sciences | 4 | 20,000 | 5,000 | 53,000 |
BS Food Science and Technology | 4 | 20,000 | 5,000 | 88,000 |
BS Bio Technology | 4 | 20,000 | 5,000 | 83,000 |
BS Medical Lab Technology | 4 | 20,000 | 5,000 | 93,000 |
BS Speech and Language Pathology | 4 | 20,000 | 5,000 | 93,000 |
MS Food, Nutrition & Dietetics | 2 | 20,000 | 5,000 | 138,000 |
BS Biochemistry | 4 | 20,000 | 5,000 | 93,000 |
MPhil Biochemistry | 2 | 20,000 | 5,000 | 83,000 |
MPhil Physiology | 2 | 20,000 | 5,000 | 83,000 |
BS Economics | 4 | 20,000 | 5,000 | 93,000 |
BS Applied Psychology | 4 | 20,000 | 5,000 | 93,000 |
MS Economics | 2 | 20,000 | 5,000 | 60,000 |
BBA | 4 | 20,000 | 5,000 | 93,000 |
MBA (1.5 Years) | 1.5 | 20,000 | 5,000 | 93,000 |
MBA (02 Years) | 2 | 20,000 | 5,000 | 136,000 |
Diploma Certificate Short Courses
Diploma Program | Duration (years) | Admission Fee | Tuition Fee (Rs.) | Total (Rs.) |
---|---|---|---|---|
Post Graduate Diplomas – DPT | ||||
Clinical Neurological Physical Therapy | 01 Year | 10,000 | 100,000 | 110,000 |
Clinical Orthopedic Physical Therapy | 01 Year | 10,000 | 100,000 | 110,000 |
Certified Clinical Research Professional | 06 Months | – | 50,000 | 50,000 |
Certified Health Professional Education | 06 Months | – | 50,000 | 50,000 |
Professional Deficiency Make-up Program | 06 Months | – | 50,000 | 50,000 |
Post Graduate Diplomas – Psychology | ||||
Advance Diploma in Clinical Psychology (ADCP) | 01 Year | 10,000 | 120,000 | 130,000 |
Advance Diploma in Industrial & Organizational Psychology (ADIOP) | 01 Year | 10,000 | 120,000 | 130,000 |
Diploma in Marital and Family Therapy | 03 Months | – | 20,000 | 20,000 |
Certificate Short Courses – Nutrition | ||||
PGD Food Safety and Quality Management | 01 Year | 10,000 | 140,000 | 150,000 |
PGD Public Health Nutrition | 01 Year | 10,000 | 140,000 | 150,000 |
PGD Nutrition Entrepreneurship | 01 Year | 10,000 | 140,000 | 150,000 |
Clinical Nutrition Dietetics – PGDCND | 01 Year | – | 150,000 | 150,000 |
Nutrition Foundation Course – NFC | 06 Months | – | 40,000 | 40,000 |
Principles of Nutritional Assessment | 04 Months | 2,000 | 18,000 | 20,000 |
Principles of Professional Practice In Dietetics And Nutrition | 04 Months | 2,000 | 18,000 | 20,000 |
Advanced Medical Nutrition Therapy | 04 Months | 2,000 | 18,000 | 20,000 |
Fundamentals of Food Service Management | 04 Months | 2,000 | 18,000 | 20,000 |
PGD Business Management | ||||
Entrepreneurship & SME Management | 01 Year | 5,000 | 43,400 | 48,400 |
Business Administration | 01 Year | 5,000 | 43,400 | 48,400 |
Marketing Management | 01 Year | 5,000 | 43,400 | 48,400 |
Human Resource Management | 01 Year | 5,000 | 43,400 | 48,400 |
Banking & Finance | 01 Year | 5,000 | 43,400 | 48,400 |
Accounting & Finance | 01 Year | 5,000 | 43,400 | 48,400 |
Accounting | 01 Year | 5,000 | 43,000 | 48,400 |
Educational Leadership & Management | 01 Month | 1,500 | 7,000 | 8,500 |
Bio Chemistry | ||||
Diploma in Bioinformatics | 01 Month | – | 5,000 | 5,000 |
Diploma in Clinical Biochemistry | 03 Months | 1,500 | 15,000 | 16,500 |
Speech, Language Pathology Department | ||||
Certification in Audio-Verbal Therapy | 02 Months | |||
For NIU Students | 02 Months | – | 2,500 | 2,500 |
For Other than NIU Students | 02 Months | – | 3,000 | 3,000 |
For Professionals | 02 Months | – | 5,000 | 5,000 |
Medical Lab Technology | ||||
PGD in Cytotechnology | 01 Year | 25,000 | 100,000 | 125,000 |
PGD in Clinical Laboratory Management | 01 Year | 25,000 | 100,000 | 125,000 |
Certification in Quality Assurance in Clinical Laboratory | 03 Months | 5,000 | 22,000 | 22,700 |
Other Charges Chart
Other Charges | Amount (PKR) |
---|---|
Application Processing Fee (One time Charges) | 1,500 |
Clubs & Societies Fund | 3000 |
Semester Enrollment Fund | 2,000 |
Practical Learning Lab* | 1,500 |
Semester Examination Fee | 2,000 |
Admission Fee (One time Charges) | – |
Security Deposit (One time charges – Refundable) | 5000 |
*Practical Learning Lab charges are not applicable in case of MS Nutrition & Dietetics, MPhil
Physiology, MS Economics, MBA (1.5 / 2 Years)
Bank | Faysal Bank Ltd. |
---|---|
Account Title | NUR INTERNATIONAL UNIVERSITY |
Account No | 3166307900224194 |
Bank Branch | DHA Phase IV Branch, Lahore |
Branch Code | 3166 |
IBAN | PK24FAYS3166307900224194 |
Swift Code | FAYSPKKA |
Notice:
• The above Fee Structure does not include any govt. taxes and students will be charged taxes u/s 236 I of income tax ordinance. Students will be charged taxes when their annual fee would be more than PKR 200,000/-
• The fees and related charges are subject to revision at any time against non-proportionate inflation or an increase in the cost of the provision of services
• Additional Per Credit Hour Fee will be charged for Summer Semester or separate course offered during the normal tenure to meet the deficiency requirement
• To get the refund of security original receipt must be presented.