Course grades are based on cumulative performance in a course. The final grades are assigned as per the following scale
Performance | Letter Grade | Grade Points | Marks (%) |
Distinction | A+ | 4.00 | 85%-100% |
Excellent | A | 4.00 | 81% – 84% |
A- | 3.70 | 78% – 80% | |
Good | B+ | 3.33 | 75% – 77% |
B | 3.00 | 71% – 74% | |
B- | 2.66 | 68% – 70% | |
Adequate | C+ | 2.33 | 64% – 67% |
C | 2 | 61% – 63% | |
C- | 1.66 | 58% – 60% | |
Inadequate | D+ | 1.30 | 54% – 57% |
D | 1 | 50% – 53% | |
Fail | F | 0 | 0% – 49% |
Other Letter Grades:
I | Incomplete |
W | Withdraw |