WHAT IS MASTER OF BUSINESS ADMINISTRATION?
The Department of Business Administration offers a Master of Business Administration (MBA) with specialization in the field of Marketing, Finance & Human Resource Management. The MBA program aims to equip students with hand-on learning experiences combined with practical exposure with the essential management and business skills needed to effectively manage and lead organizations. The curriculum of MBA courses at NUR International will train students to devise effective business strategies. Student will learn how to give business a global outreach, how to adopt techniques to attract external funding and develop the best minds in job market.
WHY AT NIU?
NIU is part of a group that is known for imparting world class education to knowledge seekers. MBA program at NIU provide intensive and rigorous learning experience that is unique and is the top most choice for students all over Pakistan. All our faculty is foreign qualified and have decades of teaching, research and practical experience.
SCOPE
MBA graduates at NIU develop core competencies in key business areas along with strategic and innovative thinking skills. We equip our students with effective decision-making and problem-solving skills that will help them to compete in a global and competitive environment. We develop well-rounded individuals who can become an effective resource for organization and are equally equipped to start their own venture.
CAREER OPPORTUNITIES
Employment opportunities for MBA graduates are numerous; in fact, many vacancies remain unfilled due to lack of competent candidates. MBA is an added academic achievement, which may increase the likelihood of getting a raise and promotion. It may also open opportunities for jobs because of its orientation towards leadership and team building. Our graduates are educated and trained to take leadership role in many organizations. These roles may include Marketing Brand Manager, Recruitment Consultants, Marketing and Sales Mangers, Analyst, Investment Advisor, and Financial Accountant, HR Consultants in Banks, Hospitals, Shopping Malls, Universities, NGO’s and many more organizational setups and start their own venture, etc.
Faculty | Management Sciences |
Department | Business Administration |
Study Level | Post – Graduate |
Program Duration | 1.5 and 2 Years |
Program Type | Morning, Evening / Weekend |
Total Credit Hours | 33 – 66 |
Intake | Fall/Spring Semester |
ROAD MAP (TRACK 1 – MBA 1.5 years)
GCW = 33, UGCW = 0
Semester 1 | Semester 2 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
ECON301 | Managerial Economics | 3(3-0) | SCMT501 | Supply Chain Management | 3(3-0) |
ECON201 | Strategic Human Resource Management | 3(3-0) | ENTR501 | Venture creation | 3(3-0) |
FINC501 | Financial Statement Analysis | 3(3-0) | Specialization 1 | 3(3-0) | |
MKTG501 | Consumer inside and analytics | 3(3-0) | Specialization II | 3(3-0) |
Semester 3 |
---|
Code | Subject | Credit Hours |
---|---|---|
STATS501 | Statistical Inference | 3(3-0) |
ECON301 | Managerial Economics | 3(3-0) |
SCMT50 | Supply Chain Management | 3(3-0) |
ROAD MAP (TRACK 2 – MBA 2 years)
GCW = 33, UGCW = 33
Semester 1 | Semester 2 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
INSC101 | Introduction to Information Technology | 3(3-0) | MGTM201 | Principles of Management and Organization | 3(3-0) |
ECON201 | Macroeconomics | 3(3-0) | BUSN301 | Business Research and Intelligence | 3(3-0) |
MKTG201 | Principles of Marketing | 3(3-0) | MKTG301 | Consumer Behavior | 3(3-0) |
FIN101 | Financial Management I | 3(3-0) | FINC301 | Financial Management II | 3(3-0) |
ACCT101 | Financial Accounting | 3(3-0) | ACCT201 | Managerial Accounting | 3(3-0) |
MGTM301 | Human Resource Management | 3(3-0) |
Semester 3 | Semester 4 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
ENTR501 | Venture Creation | 3(3-0) | STATS501 | Statistical Inference | 3(3-0) |
MKTG501 | Consumer inside and analytics | 3(3-0) | Specialization-1 | 3(3-0) | |
ECON301 | Managerial Economics | 3(3-0) | Specialization-2 | 3(3-0) | |
SCMT501 | Supply Chain Management | 3(3-0) | Specialization-3 | 3(3-0) | |
MGTM302 | Strategic Human Resource Managemen | 3(3-0) | Specialization-4 | 3(3-0) | |
FINC501 | Financial Statement Analysis | 3(3-0) |
- Candidates with minimum CGPA 2.50* or 2nd division in 4 years BBA /BS Management/BPA/B.Com or equivalent business studies or Commerce degree from HEC recognized institutions.
- Candidates may also be admitted into MBA program with a minimum CGPA 2.50* or 2nd division in 4 years of equivalent in non-business discipline from HEC recognized university/college. Candidates are required to complete additional 33 credits (11 courses) of undergraduate course work to complete degree.
*Lower CGPA students can be admitted if the performance in NIU MBA Entry test or Panel Interview is exceptional.