WHAT IS BS ECONOMICS?
Bachelors in Economics Program at NUR International University (NIU), with two specializations options (i.e. development economics and econometrics) develops student’s analytical skills in theoretical and empirical aspects of the subject. This program has been designed for students who, after completing 12 years of education, are looking for some knowledge based, career oriented and market driven educational program that would lead to promoting careers. The program is blend of theory, quantitative methods for model building & analysis, research and applied areas in economics. It will develop and sharpen the analytical skills of the students to unlock value in economics data.
WHY AT NIU?
NIU offers the opportunity to specialize either in development economics and econometrics. Unlike any other typical university degree, we will take the students to the frontier of the discipline, covering recent research as well as more established material. The program includes a wide-ranging and diverse set of cutting edge topics in the field of development economics and econometrics with an equality far reaching set of potential application arears.
SCOPE
BS Economics with two majors; Development Economics and Econometrics develops a sense of how important it is to understand ‘the economy’ from different perspectives in order to increase students’ chances of success in their practical life. It also equips student with the analytical tools to tackle important challenges faced by today’s economists.
CAREER OPPORTUNITIES
NIU’s economics graduates through rigorous training will be prepared for carriers in planning and development divisions, government institutes, NGO’s and research institutes, or for further study or research in graduate or professional schools min economics, public policy and management. Another unique feature is the availability of professionals and practical training in an already established and well-knitted set-up in our sister concerns like NUR Student Leadership Program-NSLP, NUR Center for Research and Policy-NCRP and NUR Community Outreach Program-NCOP
Faculty | Humanities and Social Sciences |
Department | Economics |
Study Level | Undergraduate |
Program Duration | 4 Years |
Program type | Regular |
Total Credit Hours | 120 |
Intake | Fall/Spring Semester |
Semester 1 | Semester 2 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
ENGL 101 | Functional English | 3(3-0) | ENGL 102 | Communication Skills | 3(3-0) |
MATH 101 | Mathematics | 3(3-0) | ISLM 101 | Islamic Studies | 3(3-0) |
ECON 100 | Fundamentals of Economics | 3(3-0) | CSCS 101 | Introduction to Computer | 3(3-0) |
UNIV 100 | Foundations of University Education | 3(3-0) | ECON 101 | Fundamentals of Microeconomics | 3(3-0) |
Major Elective I | 3(3-0) | ECON 106 | Fundamentals of Macroeconomics | 3(3-0) | |
Major Elective II | 3(3-0) | Major Elective III | 3(3-0) |
Semester 3 | Semester 4 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
ENGL 103 | Technical Writing and Presentation Skills | 3(3-0) | ECON 201 | Intermediate Microeconomics | 3(3-0) |
PKST 101 | Pakistan Studies | 2(2-0) | ECON 206 | Intermediate Macroeconomics | 3(3-0) |
ECON 211 | Basic Mathematics for Economists | 3(3-0) | ECON 216 | Introduction to Statistical Methods for Economists | 3(3-0) |
Major Elective IV | 3(3-0) | Major Elective VI | 3(3-0) | ||
Major Elective V | 3(3-0) | Major Elective VII | 3(3-0) | ||
Semester 5 | Semester 6 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
ECON 306 | International Trade Theory | 3(3-0) | ECON 330 | Research Methods & Computer Applications | 3(3-0) |
ECON 327 | Public Sector Economics | 3(3-0) | ECON 322 | Econometrics II | 3(3-0) |
ECON 321 | Econometrics I | 3(3-0) | ECON 354 | Game Theory | 3(3-0) |
ECON 334 | Welfare & General Equilibrium Analysis | 3(3-0) | ECON 332 | Development Economics Theory | 3(3-0) |
ECON 353 | Managerial Economics | 3(3-0) | ECON 331 | Advance Mathematical Economics | 3(3-0) |
ECON 498 | (Summer Semester)
Internship |
6(0-6) |
Semester 7 | Semester 8 |
---|
Code | Subject | Credit Hours | Code | Subject | Credit Hours |
---|---|---|---|---|---|
ECON 452 | Applied Econometrics | 3(3-0) | ECON 453 | Macroeconometrics | 3(3-0) |
ECON 355 | Panel Data Analysis | 3(3-0) | ECON 455 | Time Series Econometrics | 3(3-0) |
ECON 406 | Micro econometrics | 3(3-0) | ECON 457 | Forecasting methods & applications | 3(3-0) |
Major Elective I | 3(3-0) | Major Elective III | 3(3-0) | ||
Major Elective II | 3(3-0) | Major Elective IV | 3(3-0) | ||
Minimum 45% marks in Intermediate / A-Level or equivalent
Program | Duration (years) | Admission Fee | Security Deposit | Semester Tuition Fee (PKR) |
---|---|---|---|---|
BS Economics | 4 | 20,000 | 5,000 | 84,563 |
Other Charges Chart
Other Charges | Amount (PKR) |
---|---|
Application Processing Fee (One time Charges) | 1,500 |
Clubs & Societies Fund | 1,500 |
Semester Enrollment Fund | 2,000 |
Practical Learning Lab* | 1,500 |
Semester Examination Fee | 2,000 |
Admission Fee (One time Charges) | – |
Security Deposit (One time charges – Refundable) | – |
*Practical Learning Lab charges are not applicable in case of MS Nutrition & Dietetics, MPhil
Physiology, MS Economics, MBA (1.5 / 2 Years)
Notice:
• The above Fee Structure does not include any govt. taxes and students will be charged taxes u/s 236 I of income tax ordinance. Students will be charged taxes when their annual fee would be more than PKR 200,000/-
• The fees and related charges are subject to revision at any time against non-proportionate inflation or an increase in the cost of the provision of services
• Additional Per Credit Hour Fee will be charged for Summer Semester or separate course offered during the normal tenure to meet the deficiency requirement
• To get the refund of security original receipt must be presented.